Straight Coolant Hole Rods

Multiple features of straight-hole rods


►Standard stock specifications
Sintered or ground, our straight-hole rods specifications fit into the demands of common market.

►Customized non-standard specifications
We are able to produce different non-standard straight-hole rods according to customers' special demands.

Sintered Central Coolant Hole Rods


Sintered Central Coolant Hole Rods
Code D d L Grade
mm mm mm WF15
00R1 0320/0.7-330 3.0 0.7 330
00R1 0420/0.6-330 4.0 0.6 330
00R1 0420/0.8-330 4.0 0.8 330
00R1 0520/1.0-330 5.0 1.0 330
00R1 0620/1.0-330 6.0 1.0 330
00R1 0620/1.5-330 6.0 1.5 330
00R1 0720/0.8-330 7.0 0.8 330
00R1 0820/1.2-330 8.0 1.2 330
00R1 0820/1.5-330 8.0 1.5 330
00R1 0920/1.0-330 9.0 1.0 330
00R1 1020/1.5-330 10.0 1.5 330
00R1 1020/2.0-330 10.0 2.0 330
00R1 1120/1.0-330 11.0 1.0 330
00R1 1220/2.0-330 12.0 2.0 330
00R1 1320/1.0-330 13.0 1.0 330
00R1 1420/2.0-330 14.0 2.0 330
00R1 1520/2.0-330 15.0 2.0 330
00R1 1620/2.0-330 16.0 2.0 330
00R1 1720/3.0-330 17.0 3.0 330
00R1 1820/3.0-330 18.0 3.0 330
00R1 2020/3.0-330 20.0 3.0 330
00R1 2020/4.0-330 20.0 4.0 330
00R1 2220/3.0-330 22.0 3.0 330
00R1 2420/4.0-330 24.0 4.0 330
00R1 2520/3.0-330 25.0 3.0 330
00R1 2520/4.0-330 25.0 4.0 330
00R1 2620/4.0-330 26.0 4.0 330
00R1 2820/4.0-330 28.0 4.0 330
00R1 3220/5.0-330 32.0 5.0 330
○ = Make-to-Order
1. Standard Diameter: Ø3 ~ Ø32, other dimensions are upon request.
2. Standard Length: 330mm, other dimensions are upon requst.

We offer below post-processing services:

Sintered Parallel Coolant Hole Rods

Sintered Parallel Coolant Hole Rods
Code D TK d L Grade
mm mm mm mm WF15
00R2 0420/1.6/0.5-330 4.0 1.6 0.5 330
00R2 0520/2.1/0.6-330 5.0 2.1 0.6 330
00R2 0620/2.4/1.0-330 6.0 2.4 1.0 330
00R2 0620/2.6/0.9-330 6.0 2.6 0.9 330
00R2 0620/3.0/0.9-330 6.0 3.0 0.9 330
00R2 0720/3.0/0.9-330 7.0 3.0 0.9 330
00R2 0820/2.6/0.8-330 8.0 2.6 0.8 330
00R2 0820/2.6/1.0-330 8.0 2.6 1.0 330
00R2 0920/2.0/0.9-330 9.0 2.0 0.9 330
00R2 1020/2.5/1.0-330 10.0 2.5 1.0 330
00R2 1120/3.5/1.2-330 11.0 3.5 1.2 330
00R2 1220/3.5/1.2-330 12.0 3.5 1.2 330
00R2 1220/5.0/1.8-330 12.0 5.0 1.8 330
00R2 1220/5.8/1.8-330 12.0 5.8 1.8 330
00R2 1320/5.0/1.5-330 13.0 5.0 1.5 330
00R2 1420/5.0/1.5-330 14.0 5.0 1.5 330
00R2 1420/5.5/1.8-330 14.0 5.5 1.8 330
00R2 1520/5.0/1.5-330 15.0 5.0 1.5 330
00R2 1620/5.0/1.0-330 16.0 5.0 1.0 330
00R2 1620/5.5/1.8-330 16.0 5.5 1.8 330
00R2 1820/6.0/2.0-330 18.0 6.0 2.0 330
00R2 2020/6.0/2.0-330 20.0 6.0 2.0 330
00R2 2520/7.5/2.0-330 25.0 7.5 2.0 330
○ = Make-to-Order
1. Standard Diameter: Ø4 ~ Ø25, other dimensions are upon request.
2. Standard Length: 330mm, other dimensions are upon requst.

We offer below post-processing services:


For the production of drilling, reaming and threading tools with internal coolant supply.
Made in Asia
Made in Europe