Helical Coolant Hole Rods
Helical rods program that offers a multitude of configurations and ensures high precision
►Numerous versions available in stock
The most prevalent specifications, with two and three holes, or with 30 and 40 degrees, are all in our standard stock program.
►Minimum pitch tolerances
In an attempt to stabilize the processing procedure and to optimize the cutting tool performance, CB CERATIZIT adopts classification system to ensure the pitch tolerance will deliver high-accuracy.
30° Two Helical Coolant Hole Rods
30° Two Helical Coolant Hole Rods | |||||||||
Code | D | TK | d | L | Grade | Range of Min Drill Diameter |
Nominal Pitch Reference | ||
mm | mm | mm | mm | K200 | Blue | White | Yellow | ||
30R2 0330/1.2/0.4/16.3-330 | 3.0 | 1.2 | 0.4 | 330 | ● | 2.5 | 15.89 | 16.32 | 16.77 |
30R2 0330/1.6/0.4/16.3-330 | 3.0 | 1.6 | 0.4 | 330 | ○ | 2.9 | 15.89 | 16.32 | 16.77 |
30R2 0430/1.6/0.4/21.8-330 | 4.0 | 1.6 | 0.4 | 330 | ● | 3.1 | 21.19 | 21.77 | 22.36 |
30R2 0430/1.8/0.5/21.8-330 | 4.0 | 1.8 | 0.5 | 330 | ● | 3.5 | 21.19 | 21.77 | 22.36 |
30R2 0430/2.1/0.6/21.8-330 | 4.0 | 2.1 | 0.6 | 330 | ● | 3.8 | 21.19 | 21.77 | 22.36 |
30R2 0530/2.4/0.7/27.2-330 | 5.0 | 2.4 | 0.7 | 330 | ● | 4.5 | 26.49 | 27.21 | 27.95 |
30R2 0630/1.8/0.5/32.7-330 | 6.0 | 1.8 | 0.5 | 330 | ● | 3.9 | 31.79 | 32.65 | 33.54 |
30R2 0630/2.4/0.7/32.7-330 | 6.0 | 2.4 | 0.7 | 330 | ● | 4.5 | 26.49 | 27.21 | 27.95 |
30R2 0730/3.5/1.0/38.1-330 | 7.0 | 3.5 | 1.0 | 330 | ● | 6.3 | 37.09 | 38.09 | 39.13 |
30R2 0830/2.8/0.6/43.5-330 | 8.0 | 2.8 | 0.6 | 330 | ○ | 5.4 | 42.38 | 43.53 | 44.73 |
30R2 0830/3.5/1.0/43.5-330 | 8.0 | 3.5 | 1.0 | 330 | ● | 6.5 | 42.38 | 43.53 | 44.73 |
30R2 0830/3.8/1.0/43.5-330 | 8.0 | 3.8 | 1.0 | 330 | ● | 6.8 | 42.38 | 43.53 | 44.73 |
30R2 0930/4.5/1.4/49.0-330 | 9.0 | 4.5 | 1.4 | 330 | ● | 8.2 | 47.68 | 48.97 | 50.32 |
30R2 1030/3.5/1.0/54.4-330 | 10.0 | 3.5 | 1.0 | 330 | ○ | 7.0 | 52.98 | 54.41 | 55.91 |
30R2 1030/4.5/1.4/54.4-330 | 10.0 | 4.5 | 1.4 | 330 | ● | 8.4 | 52.98 | 54.41 | 55.91 |
30R2 1030/4.8/1.4/54.4-330 | 10.0 | 4.8 | 1.4 | 330 | ○ | 8.8 | 52.98 | 54.41 | 55.91 |
30R2 1130/4.9/1.4/59.9-330 | 11.0 | 4.9 | 1.4 | 330 | ● | 9.1 | 58.28 | 59.86 | 61.50 |
30R2 1230/4.9/1.4/65.3-330 | 12.0 | 4.9 | 1.4 | 330 | ○ | 9.3 | 63.58 | 65.30 | 67.09 |
30R2 1230/5.85/1.4/65.3-330 | 12.0 | 5.85 | 1.4 | 330 | ● | 10.2 | 63.58 | 65.30 | 67.09 |
30R2 1330/6.1/1.75/70.7-330 | 13.0 | 6.1 | 1.75 | 330 | ● | 11.1 | 68.87 | 70.74 | 72.68 |
30R2 1430/6.7/1.75/76.2-330 | 14.0 | 6.7 | 1.75 | 330 | ● | 11.9 | 74.17 | 76.18 | 78.27 |
30R2 1530/7.1/1.75/81.6-330 | 15.0 | 7.1 | 1.75 | 330 | ● | 12.5 | 79.47 | 81.62 | 83.86 |
30R2 1630/7.9/1.75/87.1-330 | 16.0 | 7.9 | 1.75 | 330 | ● | 13.5 | 84.77 | 87.06 | 89.45 |
30R2 1630/7.9/2.0/87.1-330 | 16.0 | 7.9 | 2.0 | 330 | ○ | 13.7 | 84.77 | 87.06 | 89.45 |
30R2 1730/7.9/1.75/92.5-330 | 17.0 | 7.9 | 1.75 | 330 | ● | 13.7 | 90.07 | 92.50 | 95.04 |
30R2 1830/9.0/1.7/98.0-330 | 18.0 | 9.0 | 1.7 | 330 | ○ | 15.0 | 95.37 | 97.95 | 100.63 |
30R2 1830/9.15/2.0/98.0-330 | 18.0 | 9.15 | 2.0 | 330 | ● | 15.4 | 95.37 | 97.95 | 100.63 |
30R2 1930/9.7/2.0/103.4-330 | 19.0 | 9.7 | 2.0 | 330 | ○ | 16.2 | 100.66 | 103.39 | 106.22 |
30R2 2030/9.9/2.0/108.8-330 | 20.0 | 9.9 | 2.0 | 330 | ● | 16.7 | 105.96 | 108.83 | 111.81 |
30R2 2030/9.9/2.5/108.8-330 | 20.0 | 9.9 | 2.5 | 330 | ○ | 17.2 | 105.96 | 108.83 | 111.81 |
30R2 2130/10.5/2.0/114.3-330 | 21.0 | 10.5 | 2.0 | 330 | ○ | 17.5 | 111.26 | 114.27 | 117.40 |
30R2 2230/11.1/2.0/119.7-330 | 22.0 | 11.1 | 2.0 | 330 | ○ | 18.3 | 116.56 | 119.71 | 122.99 |
30R2 2230/11.1/2.5/119.7-330 | 22.0 | 11.1 | 2.5 | 330 | ● | 18.8 | 116.56 | 119.71 | 122.99 |
30R2 2330/11.7/2.5/125.2-330 | 23.0 | 11.7 | 2.5 | 330 | ○ | 19.6 | 121.86 | 125.15 | 128.58 |
30R2 2430/12.3/2.0/130.6-330 | 24.0 | 12.3 | 2.0 | 330 | ○ | 19.9 | 127.15 | 130.59 | 134.18 |
30R2 2530/12.3/2.5/136.0-330 | 25.0 | 12.3 | 2.5 | 330 | ○ | 20.6 | 132.45 | 136.03 | 139.77 |
30R2 2530/12.8/2.0/136.0-330 | 25.0 | 12.8 | 2.0 | 330 | ● | 20.6 | 132.45 | 136.03 | 139.77 |
30R2 2730/13.7/2.0/146.9-330 | 27.0 | 13.7 | 2.0 | 330 | ○ | 21.9 | 143.05 | 146.92 | 150.95 |
30R2 2830/14.1/2.0/152.4-330 | 28.0 | 14.1 | 2.0 | 330 | ○ | 22.5 | 148.35 | 152.36 | 156.54 |
30R2 3230/17.0/3.0/174.1-330 | 32.0 | 17.0 | 3.0 | 330 | ○ | 27.2 | 169.54 | 174.12 | 178.90 |
● = Standard Stock
○ = Make-to-Order
1. Nominal Pitch: Categorise in 3 regions. The nominal pitch number is the reference for drill up to 12XD○ = Make-to-Order
2. Above 12XD Drill: Nominal pitch marked at the end of rods is the reference for drill over 12XD
We offer below post-processing services:
40° Two Helical Coolant Hole Rods
40° Two Helical Coolant Hole Rods | |||||||||
Code | D | TK | d | L | Grade | Range of Min Drill Diameter |
Nominal Pitch Reference | ||
mm | mm | mm | mm | K200 | Blue | White | Yellow | ||
40R2 0630/1.6/0.4/22.5-330 | 6.0 | 1.6 | 0.4 | 330 | ○ | 3.5 | 21.68 | 22.46 | 23.28 |
40R2 0630/1.9/0.7/22.5-330 | 6.0 | 1.9 | 0.7 | 330 | ● | 4.1 | 21.68 | 22.46 | 23.28 |
40R2 0830/2.4/0.65/30.0-330 | 8.0 | 2.4 | 0.65 | 330 | ● | 5.0 | 28.91 | 29.95 | 31.04 |
40R2 0930/3.0/0.7/33.7-330 | 9.0 | 3.0 | 0.7 | 330 | ○ | 6.0 | 32.53 | 33.70 | 34.92 |
40R2 1030/3.2/1.0/37.4-330 | 10.0 | 3.2 | 1.0 | 330 | ● | 6.7 | 36.14 | 37.44 | 38.80 |
40R2 1230/3.8/1.2/44.9-330 | 12.0 | 3.8 | 1.2 | 330 | ● | 8.0 | 43.37 | 44.93 | 46.55 |
40R2 1430/4.3/1.2/52.4-330 | 14.0 | 4.3 | 1.2 | 330 | ● | 8.9 | 50.60 | 52.42 | 54.31 |
40R2 1630/5.1/1.3/59.9-330 | 16.0 | 5.1 | 1.3 | 330 | ● | 10.2 | 57.82 | 59.90 | 62.07 |
40R2 1830/5.9/1.4/67.4-330 | 18.0 | 5.9 | 1.4 | 330 | ● | 11.6 | 65.05 | 67.39 | 69.83 |
40R2 2030/6.6/1.5/74.9-330 | 20.0 | 6.6 | 1.5 | 330 | ○ | 12.9 | 72.28 | 74.88 | 77.59 |
40R2 2530/7.6/1.75/93.6-330 | 25.0 | 7.6 | 1.75 | 330 | ● | 15.1 | 90.35 | 93.60 | 96.99 |
● = Standard Stock
○ = Make-to-Order
1. Nominal Pitch: Categorise in 3 regions. The nominal pitch number is the reference for drill up to 12XD○ = Make-to-Order
2. Above 12XD Drill: Nominal pitch marked at the end of rods is the reference for drill over 12XD
We offer below post-processing services:
Sintered Two Helical Coolant Hole Rods (15° & Special)
15° Two Helical Coolant Hole Rods | |||||||||
Code | D | TK | d | L | Grade | Range of Min Drill Diameter |
Nominal Pitch Reference | ||
mm | mm | mm | mm | K200 | Blue | White | Yellow | ||
15R2 0630/2.6/0.7/70.4-330 | 6.0 | 2.6 | 0.7 | 330 | ○ | 4.9 | 68.75 | 70.35 | 72.02 |
15R2 0830/3.8/1.25/93.8-330 | 8.0 | 3.8 | 1.25 | 330 | ○ | 7.2 | 91.66 | 93.80 | 96.03 |
15R2 1030/3.3/1.0/117.3-330 | 10.0 | 3.3 | 1.0 | 330 | ○ | 6.8 | 114.58 | 117.25 | 120.03 |
15R2 1230/6.25/1.55/140.7-330 | 12.0 | 6.25 | 1.55 | 330 | ○ | 10.8 | 137.49 | 140.70 | 144.04 |
15R2 1430/6.7/1.9/164.1-330 | 14.0 | 6.7 | 1.9 | 330 | ○ | 12.0 | 160.41 | 164.14 | 168.05 |
15R2 1630/8.0/2.1/187.6-330 | 16.0 | 8.0 | 2.1 | 330 | ○ | 13.9 | 183.32 | 187.59 | 192.06 |
15R2 1830/9.0/2.3/211.0-330 | 18.0 | 9.0 | 2.3 | 330 | ○ | 15.6 | 206.24 | 211.04 | 216.06 |
15R2 2030/10.0/2.5/234.5-330 | 20.0 | 10.0 | 2.5 | 330 | ○ | 17.2 | 229.15 | 234.49 | 240.07 |
Special Two Helical Coolant Hole Rods | ||||||||||
Code | Angle | D | TK | d | L | Grade | Range of Min Drill Diameter |
Nominal Pitch Reference | ||
degree | mm | mm | mm | mm | K200 | Blue | White | Yellow | ||
46R2 0630/1.6/0.4/18.5-330 | 45.50 | 6.0 | 1.6 | 0.4 | 330 | ○ | 3.6 | 17.89 | 18.52 | 19.18 |
43R2 0630/1.7/0.55/20.4-330 | 42.70 | 6.0 | 1.7 | 0.55 | 330 | ○ | 3.8 | 19.72 | 20.43 | 21.16 |
39R2 0630/1.7/0.55/23.0-330 | 39.30 | 6.0 | 1.7 | 0.55 | 330 | ○ | 3.8 | 22.23 | 23.03 | 23.87 |
38R2 0630/2.2/0.5/24.0-330 | 38.20 | 6.0 | 2.2 | 0.5 | 330 | ○ | 4.3 | 23.15 | 24.00 | 24.88 |
36R2 0630/2.4/0.7/25.9-330 | 36.10 | 6.0 | 2.4 | 0.7 | 330 | ○ | 4.7 | 25.07 | 25.85 | 25.85 |
36R2 0630/2.1/0.7/25.5-330 | 36.47 | 6.0 | 2.1 | 0.7 | 330 | ○ | 4.4 | 24.74 | 25.50 | 26.29 |
33R2 0630/2.4/0.7/29.0-330 | 33.00 | 6.0 | 2.4 | 0.7 | 330 | ○ | 4.7 | 28.30 | 29.03 | 29.78 |
35R2 0830/3.3/1.0/35.9-330 | 35.00 | 8.0 | 3.3 | 1.0 | 330 | ○ | 6.3 | 34.80 | 35.89 | 37.03 |
38R2 0830/2.85/0.7/32.7-330 | 37.60 | 8.0 | 2.85 | 0.7 | 330 | ○ | 5.5 | 31.48 | 32.65 | 33.84 |
36R2 1030/3.8/1.0/43.6-330 | 35.80 | 10.0 | 3.8 | 1.0 | 330 | ○ | 7.4 | 41.99 | 43.56 | 45.20 |
32R2 1430/5.6/1.2/69.3-330 | 32.40 | 14.0 | 5.6 | 1.2 | 330 | ○ | 10.2 | 67.55 | 69.31 | 71.12 |
○ =Make-to-Order
1. Nominal Pitch: Categorise in 3 regions. The nominal pitch number is the reference for drill up to 12XD2. Above 12XD Drill: Nominal pitch marked at the end of rods is the reference for drill over 12XD
We offer below post-processing services:
30° Three Helical Coolant Hole Rods
30° Three Helical Coolant Hole Rods | |||||||||
Code | D | TK | d | L | Grade | Range of Min Drill Diameter |
Nominal Pitch Reference | ||
mm | mm | mm | mm | K200 | Blue | White | Yellow | ||
30R3 0630/3.0/0.6/32.7-330 | 6.0 | 3.0 | 0.6 | 330 | ● | 5.2 | 31.79 | 32.65 | 33.54 |
30R3 0830/4.0/0.75/43.5-330 | 8.0 | 4.0 | 0.75 | 330 | ○ | 6.7 | 42.38 | 43.53 | 44.73 |
30R3 1030/4.9/1.0/54.4-330 | 10.0 | 4.9 | 1.0 | 330 | ○ | 8.4 | 52.98 | 54.41 | 55.91 |
30R3 1230/6.0/1.1/65.3-330 | 12.0 | 6.0 | 1.1 | 330 | ● | 10.1 | 63.58 | 65.30 | 67.09 |
30R3 1430/7.1/1.3/76.2-330 | 14.0 | 7.1 | 1.3 | 330 | ○ | 11.8 | 74.17 | 76.18 | 78.27 |
30R3 1630/8.3/1.5/87.1-330 | 16.0 | 8.3 | 1.5 | 330 | ○ | 13.7 | 84.77 | 87.06 | 89.45 |
30R3 1830/9.7/1.7/98.0-330 | 18.0 | 9.7 | 1.7 | 330 | ○ | 15.7 | 95.37 | 97.95 | 100.63 |
30R3 2030/10.4/2.0/108.8-330 | 20.0 | 10.4 | 2.0 | 330 | ● | 17.2 | 105.96 | 108.83 | 111.81 |
30R3 2530/12.5/2.0/136.0-330 | 25.0 | 12.5 | 2.0 | 330 | ○ | 20.3 | 132.45 | 136.03 | 139.77 |
30R3 2830/13.7/2.5/152.4-330 | 28.0 | 13.7 | 2.5 | 330 | ○ | 22.6 | 148.35 | 152.36 | 156.54 |
30R3 3330/14.5/2.5/179.6-330 | 33.0 | 14.5 | 2.5 | 330 | ○ | 24.4 | 174.84 | 179.57 | 184.49 |
● = Standard Stock
○ = Make-to-Order
1. Nominal Pitch: Categorise in 3 regions. The nominal pitch number is the reference for drill up to 12XD○ = Make-to-Order
2. Above 12XD Drill: Nominal pitch marked at the end of rods is the reference for drill over 12XD
We offer below post-processing services:
For the production of drilling with standard shank, high performance drills, and step drills with internal coolant supply.