Grade Specification Table

RODS

Grade ISO
Code
Binder Density Hardness TRS Grain size
% g/cm3 HRA HV30 Kgf/mm2
K180 K05 9.0
14.34 93.8 1960 360 Ultrafine
UF25 K10-K20 12.0 14.10 92.4 1680 400 Ultrafine
WF25 K10-K20 11.5 14.15 92.2 1650 380 Ultrafine
KS09 K20-K40 9.0 14.48 91.8 1580 360 Submicron
WF15 K20-K40 10.0 14.35 91.8 1580 380 Submicron
K200 K20-K40 10.0 14.40 91.3 1510 400 Submicron
K100L K10 6.0 14.83 92.2 1650 300 Fine
KR10 K10 5.8 14.80 92.2 1650 300 Fine
※ Tolerance : Binder (±0.5%) ; Density (±0.1g/cm³) ; HRA(±0.5)

BLANKING AND LAMINATION

Grade ISO
Code
Binder Density Hardness TRS Grain size
% g/cm3 HRA HV30 Kgf/mm2
NFS16 K20-K30 8.2 14.56 92.0 1610 350 Submicron
NFS26 K30 13.0 14.08 90.5 1410 350 Submicron
NFM23 K30 11.5 14.18 90.7 1430 340 Medium
NFM24 K40 12.5 14.18 89.8 1330 350 Medium
NFM25 K40 12.5 14.18 88.8 1240 350 Medium
KG7 K40 15.0 13.95 89.3 1280 360 Fine
UF30 K30-K40 15.0 13.80 91.0 1470 420 Submicron
※ Tolerance : Binder (±0.5%) ; Density (±0.1g/cm³) ; HRA(±0.5)

COLD FORMING

Grade Binder Density Hardness TRS Impact strength Grain size
% g/cm3 HRA HV30 Kgf/mm2 kgf-m/cm2
KG3 9 14.61 89.3 1280 340 0.52 Medium
KG5 12 14.31 88.3 1200 340 0.58 Medium
KG6 14 14.12 87.3 1100 320 0.65 Medium
ST6 15 13.85 86.0 990 270 0.78 Coarse
ST7 20 13.40 85.3 940 270 0.80 Coarse
RE80 21 13.30 85.0 910 250 0.82 Coarse
EA65 18 13.73 85.0 910 280 0.80 Coarse
VA80 20 13.58 84.0 830 280 0.85 Coarse
EA90 24 13.22 82.8 800 270 0.90 Coarse
VA90 22 13.39 82.5 760 240 0.90 Extra-coarse
VA95 25 13.12 81.5 710 220 0.95 Extra-coarse
※ Tolerance : Binder (±0.5%) ; Density (±0.1g/cm³) ; HRA(±0.5)

WOOD WORKING

Grade Binder Grain size Hardness Fracture
Toughness (SEVNB)
Mpa*m1/2
Transverse
Rupture Strength
[Mpa]
% HV10 HRA
XCR05+ 3.00 Ultrafine 2160 94.5 6.8 2600
XCR05 2.76 Ultrafine 2150 94.4 6.0 2500
XCR06 3.00 Submicron 1950 93.6 8.5 2300
CTHPP03 2.80 Submicron 2160 94.5 7.4 2400
NW06 3.00 Submicron 2070 94.1 9.5 2600
CB32 9.00 Medium 1290 89.3 13.0 3400
W05 3.00 Submicron 2160 94.5 7.4 2600
WF03 5.00 Submicron 2060 94.0 8.5 3600
WF04 5.00 Submicron 2010 93.8 8.4 3400
WF05 7.20 Submicron 1830 93.0 8.8 3600
TC03 4.00 Medium 1845 93.1 8.6 3000
TC10 5.60 Medium 1730 92.5 9.0 3200
TC20 6.20 Medium 1640 92.1 9.5 3200
CTOPP06 6.00 Fine 1770 92.7 8.2 2800
CTOPP08 8.00 Fine 1630 92.0 9.0 3000
PA20 8.00 Medium 1530 91.3 9.6 2200
MA30 8.50 Medium 1490 91.0 10.0 2600
MA40 8.50 Medium 1560 91.5 10.0 3000
WF10 10.00 Submicron 1690 92.3 9.2 3600
WF15 10.00 Submicron 1600 91.8 10.0 3800
WF25 11.50 Submicron 1670 92.2 9.6 3800
Grain size(µm) <0.2 0.2 ~ 0.5 0.5 ~ 0.8 0.8 ~ 1.3 1.3 ~ 2.5 2.5 ~ 6.0 >6.0
Name NANO Ultrafine Submicron Fine Medium Coarse Extra-coarse